Pakistan Open Market Forex Rates
[December 09 2013, 8:15 PST (GMT+5)]
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| USD | 108.00 | 108.25 | |
| EUR | 147.50 | 147.75 | |
| GBP | 176.50 | 176.75 | |
| AED | 29.45 | 29.70 | |
| SAR | 28.70 | 28.95 | |
| KWD | 382.65 | 382.90 | |
| CAD | 101.35 | 101.60 | |
| AUD | 98.00 | 98.25 | |
| OMR | 281.00 | 281.25 | |
| JPY | 1.06 | 1.08 | |
| MYR | 33.30 | 33.55 | |
| QAR | 29.15 | 29.40 | |
| BHD | 287.35 | 287.60 | |
| THB | 3.25 | 3.40 | |
| CNY | 17.50 | 17.65 | |
| HKD | 13.60 | 13.85 | |
| DKK | 19.70 | 19.95 | |
| NZD | 88.25 | 88.50 | |
| SGD | 85.75 | 86.00 | |
| NOK | 17.55 | 17.80 | |
| SEK | 16.05 | 16.30 | |
| CHF | 119.50 | 119.75 | |
| INR | 1.65 | 1.75 |






0 comments:
Post a Comment