Pakistan Open Market Forex Rates
[17 Dec, 2013]
http://pakbiz.com/finance/open_market_rates.aspx
Currency | Symbol | Buying | Selling | |
---|---|---|---|---|
USD | 107.00 | 107.25 | ||
EUR | 146.75 | 147.00 | ||
GBP | 175.00 | 175.25 | ||
AED | 29.10 | 29.35 | ||
SAR | 28.40 | 28.65 | ||
KWD | 378.00 | 378.25 | ||
CAD | 101.00 | 101.25 | ||
AUD | 96.00 | 96.25 | ||
OMR | 278.50 | 278.75 | ||
JPY | 1.06 | 1.08 | ||
MYR | 33.25 | 33.50 | ||
QAR | 29.20 | 29.45 | ||
BHD | 285.00 | 285.25 | ||
THB | 3.25 | 3.40 | ||
CNY | 17.55 | 17.80 | ||
HKD | 13.60 | 13.85 | ||
DKK | 19.55 | 19.80 | ||
NZD | 88.65 | 88.90 | ||
SGD | 84.75 | 85.00 | ||
NOK | 17.40 | 17.65 | ||
SEK | 16.15 | 16.40 | ||
CHF | 120.65 | 120.90 | ||
INR | 1.65 | 1.75 |
0 comments:
Post a Comment